Contact us
Get in touch with us!
For immediate help, please call or Whatsapp our Emergency Helpline on
072 7900 506
Call
EMERGENCY HELPLINE: 072 7900 506
Life Path Claro Hospital: 021 595 8500
Life Path Helderberg Hospital: 021 841 1000
Life Path Pines Hospital: 023 342 3113
Life Path Sereno Hospital: 021 872 9760
Life Path Soweto Hospital: 010 534 5660
Life Path St Catherine’s Hospital: 033 150 0100
Life Path Tyger Valley Hospital: 021 974 7660
Life Path Tijger Hospital: 021 913 7142
Life Path West Beach Hospital: 021 001 0560
Email Address
(Kindly provide contact details & town/suburb with your enquiry)
Get In Touch with Us!
You can contact the Admin Managers at the various clinics during working hours or the nursing sister on duty with after hours emergencies.
Life Path Health Group (Head Office)
| Postal addres | P O Box 13241 N1 City 7463 |
| Physical address | Life Path Health Block B, Belvedere Office Park Pasita Street, Rosenpark Cape Town 7550 |
| Telephone number | 021 974 7660 |
| Email address | info@lifepathgroup.co.za |
Life Path Claro Hospital, N1 City, Cape Town
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | Syfred Douglas Street N1 City Cape Town |
| Telephone number | 021 595 8500 |
| Fax number | 021 595 8501 |
| Email address | info@claroclinic.co.za |
| Facilities | General Psychiatry & Addiction Units |
Life Path Helderberg Hospital, Strand, WC
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | 2, Fijnbos Close, Strand Cape Town |
| Telephone number | 021 841 1000 |
| Fax number | 021 841 1001 |
| Email address | info@helderbergclinic.co.za |
| Facilities | General Psychiatry & Adolescent Units |
Life Path Pines Hospital, Worcester, WC
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | Cnr Church & Fairbairn St, Worcester, South Africa |
| Telephone number | 023 342 3113 |
| Fax number | 023 342 3114 |
| Email address | info@pinesclinic.co.za |
| Facilities | General Psychiatry & Addiction Units |
Life Path Sereno Hospital, Paarl, WC
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | Cnr Plein & Coligny St, Paarl, South Africa |
| Telephone number | 021 872 9760 |
| Fax number | 021 872 6955 |
| Email address | info@serenoclinic.co.za |
| Facilities | General Psychiatry Unit |
Life Path Soweto Hospital, Soweto, Gauteng
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address |
Soweto Healthcare Hub, 2nd Floor 35 Britlewood Street, Dhlamini Ext 3, Soweto, 1818 |
| Telephone number | 010 534 5660 |
| Fax number | – |
| Email address | info@sowetolifepathgroup.co.za |
| Facilities | General Psychiatry & Addiction Units |
Life Path St Catherine's Hospital, Pietermaritzburg, KZN
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address |
64 Craigie Drive, Montrose Pietermaritzburg, 3201 |
| Telephone number | 033 150 0100 |
| Fax number | – |
| Email address | info@stcatherineshospital.co.za |
| Facilities | General Psychiatry |
Life Path Tijger Hospital, Loevenstein, Cape Town
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | 267 Uys Krige Drive (previously Hendrik Verwoerd Drive) Loevenstein Cape Town |
| Telephone number | 021 913 7142 |
| Fax number | 021 913 7152 |
| Email address | info@tijgerclinic.co.za |
| Facilities | General Psychiatry & Adolescent Units |
Life Path Tyger Valley Hospital, Durbanville, Cape Town
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | Belvedere Office Park, Block A, Pasita Street, Rosenpark Cape Town |
| Telephone number | 021 974 7660 |
| Fax number | 021 974 7661 |
| Email address | info@tygervalleyclinic.co.za |
| Facilities | General Psychiatry & Geriatric Units |
Life Path West Beach Hospital, West Beach, Cape Town
| Physical address | Westport Square, Sandown Road, West Beach, Blaauwberg, 7441 |
| Telephone number | 021 001 0560 |
| Fax number | 021 001 0561 |
| Email address | info@westbeachclinic.co.za |
| Facilities | General Psychiatry & Addiction Units |