Contact Us
You can contact the Life Path Health Group during working hours:
| Life Path Health Group | |
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | Room 103; Medpark Building; Syfred Douglas Street
N1 City Cape Town |
| Telephone number | 021 595 8534 |
| Fax number | 021 595 3359 |
| Email address | info@lifepathgroup.co.za |
You can contact the Admission Co-ordinators at the various clinics during working hours or the nursing sister on duty with after hours emergencies:
| Claro Clinic, N1 City, Cape Town | |
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | Syfred Douglas Street N1 City Cape Town |
| Telephone number | 021 595 8500 |
| Fax number | 021 595 8501 |
| Email address | info@claroclinic.co.za |
| Facilities | Total Beds: 34 Mental health beds: 34 |
| Key Personnel | Nursing Manager: Sr. Lente van Zyl
Admin Co-ordinator: Mrs. Isabelle Pridgeon |
| Claro Addiction Treatment Centre, N1 City, Cape Town | |
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | Syfred Douglas Street N1 City Cape Town |
| Telephone number | 021 595 8522 |
| Fax number | 021 595 8531 |
| Email address | addiction@claroclinic.co.za |
| Facilities | Total Beds: 26 Addiction beds: 26 |
| Key Personnel | Nursing Manager: Sr. Coeleen Oliphant
Admin Co-ordinator: Mrs. Isabelle Pridgeon Unit Manager: Ms. Annalie Nienaber |
| Tijger Clinic, Loevenstein, Bellville, Cape Town | |
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | 267 Hendrik Verwoerd Drive Loevenstein Cape Town |
| Telephone number | 021 913 7142 |
| Fax number | 021 913 7152 |
| Email address | info@tijgerclinic.co.za |
| Facilities | Total Beds: 31 Mental health beds: 31 |
| Key Personnel | Nursing Manager: Sr. Gina Little
Admin Co-ordinator: Mrs. Erika Kriel |
| Sereno Clinic, Paarl, Western Cape | |
| Postal address | P O Box 13241 N1 City 7463 |
| Physical address | Cnr Plein & Coligny Streets Paarl |
| Telephone number | 021 872 9760 |
| Fax number | 021 872 5126 |
| Email address | info@serenoclinic.co.za |
| Facilities | Total Beds: 24Mental health beds: 24 |
| Staff | Nursing Manager: Sr. Elizabeth Steyn
Admin Co-ordinator: Ms. Riana Swanepoel |
| Pines Clinic, Worcester, Western Cape : Member Hospital | |
| Postal address | P O Box 13241N1City 7463 |
| Physical address | Cnr Church and Fairbairn Streets Worcester |
| Telephone number | 023 342 3113 |
| Fax number | 023 342 3114 |
| Email address | info@pinesclinic.co.za |
| Facilities | Total Beds: 28 Mental health beds: 28 |
| Key Personnel | Nursing Manager: Sr. Renate Hartzenberg
Admin Co-ordinator: Mrs. Hester Dittmer |